<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Cutler&#039;s personal websiteMichael Cutler&#039;s personal website</title>
	<atom:link href="http://cotdp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cotdp.com</link>
	<description>statistically significant randomness</description>
	<lastBuildDate>Sun, 31 Mar 2013 16:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The problem with Big Data is not the Data</title>
		<link>http://cotdp.com/2012/09/the-problem-with-big-data-is-not-the-data/</link>
		<comments>http://cotdp.com/2012/09/the-problem-with-big-data-is-not-the-data/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 23:03:24 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Business Cases]]></category>
		<category><![CDATA[Business Justification]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[Meatspace]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=746</guid>
		<description><![CDATA[<div style="float:left;"><img width="351" height="624" src="http://cotdp.com/wp-content/uploads/2013/03/img-myhadoop-bigger4.png" class="attachment-archive-thumb wp-post-image" alt="img-myhadoop-bigger4" /></div><p>There is a seemingly irrational obsession about how BIG your Big Data has to be before a magical unicorn appears and delivers the answers your business needs. Not a day goes by where I don&#8217;t see some swanky infographic reminding me that Facebook collects several Yottabytes of data every day. Ok, so I may have embellished that a little but you get the idea. The key thing is that the &#8216;size&#8217; of the <a class="read-more" href="http://cotdp.com/2012/09/the-problem-with-big-data-is-not-the-data/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/09/the-problem-with-big-data-is-not-the-data/">The problem with Big Data is not the Data</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/09/the-problem-with-big-data-is-not-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Systems &amp; Virtualization for Midsize Business &#8211; IBM #expertsyschat</title>
		<link>http://cotdp.com/2012/08/integrated-systems-virtualization-for-midsize-business/</link>
		<comments>http://cotdp.com/2012/08/integrated-systems-virtualization-for-midsize-business/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:24:45 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[CloudStack]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Expert Integrated Systems]]></category>
		<category><![CDATA[IBM PureSystems]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=696</guid>
		<description><![CDATA[<div style="float:left;"><img width="419" height="409" src="http://cotdp.com/wp-content/uploads/2012/08/IBM_PureSystems.png" class="attachment-archive-thumb wp-post-image" alt="copyright/trademark of IBM etc. etc." /></div><p>Earlier today @IBMPureSystems held a #ExpertSysChat discussion on Twitter; they run these periodically about a variety of issues surrounding Cloud &#38; Virtualization adoption. Obviously they have a product in this area but the discussions tend to be interesting. Generally they get an independent expert to chair the discussion and propose questions, a selection of IBM staff are on-hand to answer questions and stimulate the debate. Today Paul Gillin (@pgillin) chaired the discussion, <a class="read-more" href="http://cotdp.com/2012/08/integrated-systems-virtualization-for-midsize-business/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/08/integrated-systems-virtualization-for-midsize-business/">Integrated Systems &#038; Virtualization for Midsize Business &#8211; IBM #expertsyschat</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/08/integrated-systems-virtualization-for-midsize-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google infringing on my patent?</title>
		<link>http://cotdp.com/2012/08/is-google-infringing-on-my-patent/</link>
		<comments>http://cotdp.com/2012/08/is-google-infringing-on-my-patent/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 23:04:04 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Content management]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Sky News]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=634</guid>
		<description><![CDATA[<div style="float:left;"><img width="631" height="482" src="http://cotdp.com/wp-content/uploads/2012/08/fig_5.png" class="attachment-archive-thumb wp-post-image" alt="GB2455331: Figure 5" /></div><p>Firstly I should qualify post by saying I&#8217;m not a &#8220;patent troll&#8221; nor do I agree with the mess that is &#8220;software patents&#8221; in the US. However in my previous life I worked in R&#38;D at British Sky Broadcasting and part of my job was to create Intellectual Property that Sky could turn into new products and services. Summary On the left is a drawing from UK Patent Application GB2455331 created during <a class="read-more" href="http://cotdp.com/2012/08/is-google-infringing-on-my-patent/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/08/is-google-infringing-on-my-patent/">Is Google infringing on my patent?</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/08/is-google-infringing-on-my-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Picture Sharing: Instagram nears 60% market share</title>
		<link>http://cotdp.com/2012/08/social-picture-sharing-instagram-nears-60-market-share/</link>
		<comments>http://cotdp.com/2012/08/social-picture-sharing-instagram-nears-60-market-share/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:14:37 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[Elastic Map/Reduce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Lockerz]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[TwitPic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yfrog]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=615</guid>
		<description><![CDATA[<div style="float:left;"><img width="600" height="371" src="http://cotdp.com/wp-content/uploads/2012/08/market_share_of_social_picture_services_aug2012.png" class="attachment-archive-thumb wp-post-image" alt="Market share of social picture services (August 2012)" /></div><p>Highlights Instagram&#8216;s massive surge in April is likely due to; release of their Android app publicity around the Facebook aquisition Twitpic, Yfrog, Lockerz were already in decline before Instgram&#8217;s surge and are flattening out Pinterest (very slowly) increased its share from 1% to 2% for the year to date Background The Twitter &#8221;spritzer&#8221; stream &#8211; a random sample approximately 1% of the full firehose &#8211; is freely available and I have been <a class="read-more" href="http://cotdp.com/2012/08/social-picture-sharing-instagram-nears-60-market-share/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/08/social-picture-sharing-instagram-nears-60-market-share/">Social Picture Sharing: Instagram nears 60% market share</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/08/social-picture-sharing-instagram-nears-60-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning with Big Data &#8211; IBM Research</title>
		<link>http://cotdp.com/2012/08/winning-with-big-data-ibm-research/</link>
		<comments>http://cotdp.com/2012/08/winning-with-big-data-ibm-research/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:28:15 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[StubHub]]></category>
		<category><![CDATA[Todd Yellin]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=559</guid>
		<description><![CDATA[<div style="float:left;"><img width="833" height="319" src="http://cotdp.com/wp-content/uploads/2012/08/IBM_Research.jpg" class="attachment-archive-thumb wp-post-image" alt="IBM Research" /></div><p>Earlier today (10th August 2012) IBM Research (@IBMResearch) ran a webinar titled &#8220;Box Office to Front Office &#8211; Winning with Big Data in Sports &#38; Entertainment&#8220;. It was split in two halves, one Entertainment focused and one more Sports focused. I tuned in primarily for; Todd Yellin, VP of Product Innovation, Netflix Ray Elias, CMO, StubHub You might be able to see replay of the video on the livestream.com page. <a class="read-more" href="http://cotdp.com/2012/08/winning-with-big-data-ibm-research/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/08/winning-with-big-data-ibm-research/">Winning with Big Data &#8211; IBM Research</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/08/winning-with-big-data-ibm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not how big your data is, it&#8217;s how you use it!</title>
		<link>http://cotdp.com/2012/08/its-not-how-big-your-data-is-its-how-you-use-it-2/</link>
		<comments>http://cotdp.com/2012/08/its-not-how-big-your-data-is-its-how-you-use-it-2/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 21:06:41 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=519</guid>
		<description><![CDATA[<p>Over the past couple of months I have met and talked to a lot of new and interesting people. Everywhere I go I encounter the same questions about Big Data, it&#8217;s like some sort of mass hysteria around what on the face of it is a simple concept &#8220;volumes of data&#8221;. Example questions; &#8220;How much data is Big Data?&#8221; &#8220;I&#8217;m using NoSQL, is that Big Data?&#8221; &#8220;How many servers do <a class="read-more" href="http://cotdp.com/2012/08/its-not-how-big-your-data-is-its-how-you-use-it-2/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/08/its-not-how-big-your-data-is-its-how-you-use-it-2/">It&#8217;s not how big your data is, it&#8217;s how you use it!</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/08/its-not-how-big-your-data-is-its-how-you-use-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing CentOS packages on Red Hat Enterprise Linux</title>
		<link>http://cotdp.com/2012/07/installing-centos-packages-on-red-hat-enterprise-linux/</link>
		<comments>http://cotdp.com/2012/07/installing-centos-packages-on-red-hat-enterprise-linux/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 08:57:35 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Red Hat Enterprise Linux]]></category>
		<category><![CDATA[Red Hat Network]]></category>
		<category><![CDATA[RHEL]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=489</guid>
		<description><![CDATA[<div style="float:left;"><img width="600" height="600" src="http://cotdp.com/wp-content/uploads/2012/07/redhat_logo.png" class="attachment-archive-thumb wp-post-image" alt="Copyright ©2013 Red Hat, Inc." /></div><p>At the weekend I got into a discussion with Andy Stanford-Clark and Richard Appleby on Twitter troubleshooting basic application installation in Red Hat Enterprise Linux (like Pidgin). Not finding a solution later began to plague me, I grabbed a copy of RHEL and installed it on a Virtual Machine to solve the problem. If you&#8217;re interested in the history of the Red Hat-based distributions, please see my other article. &#160; Are you registered to the Red Hat <a class="read-more" href="http://cotdp.com/2012/07/installing-centos-packages-on-red-hat-enterprise-linux/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/07/installing-centos-packages-on-red-hat-enterprise-linux/">Installing CentOS packages on Red Hat Enterprise Linux</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/07/installing-centos-packages-on-red-hat-enterprise-linux/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A brief history of Red Hat, Fedora and CentOS</title>
		<link>http://cotdp.com/2012/07/a-brief-history-of-red-hat-fedora-and-centos/</link>
		<comments>http://cotdp.com/2012/07/a-brief-history-of-red-hat-fedora-and-centos/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 00:37:52 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=478</guid>
		<description><![CDATA[<p>The Linux ecosystem can be confusing because of the shear amount of choice available. I&#8217;ve always been a Red Hat guy and have spent a significant amount of my life staring at it&#8217;s installer. Don&#8217;t get me wrong, I&#8217;ve used just about every other distribution out there as well as create my own one. This article just clarifies where Red Hat came from and introduces Fedora &#38; CentOS. &#160; What <a class="read-more" href="http://cotdp.com/2012/07/a-brief-history-of-red-hat-fedora-and-centos/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/07/a-brief-history-of-red-hat-fedora-and-centos/">A brief history of Red Hat, Fedora and CentOS</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/07/a-brief-history-of-red-hat-fedora-and-centos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons why QR Codes aren&#8217;t dead!</title>
		<link>http://cotdp.com/2012/07/reasons-why-qr-codes-arent-dead/</link>
		<comments>http://cotdp.com/2012/07/reasons-why-qr-codes-arent-dead/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:57:16 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Meatspace]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=428</guid>
		<description><![CDATA[<p>I&#8217;ve always been a big advocate of QR codes &#8211; provided they&#8217;re used correctly and not stamped on all sorts of stuff for the sake of it. I think they can be an amazingly powerful way of communicating information in a simple cross-platform way. A couple of months back Forbes asked Are QR Codes Dead? and were thin on examples of their success. &#160; What&#8217;s a QR Code? A Quick Response <a class="read-more" href="http://cotdp.com/2012/07/reasons-why-qr-codes-arent-dead/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/07/reasons-why-qr-codes-arent-dead/">Reasons why QR Codes aren&#8217;t dead!</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/07/reasons-why-qr-codes-arent-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hadoop: Processing ZIP files in Map/Reduce</title>
		<link>http://cotdp.com/2012/07/hadoop-processing-zip-files-in-mapreduce/</link>
		<comments>http://cotdp.com/2012/07/hadoop-processing-zip-files-in-mapreduce/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 21:48:36 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[HDFS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=394</guid>
		<description><![CDATA[<div style="float:left;"><img width="408" height="511" src="http://cotdp.com/wp-content/uploads/2012/07/Simple_Comic_zip.png" class="attachment-archive-thumb wp-post-image" alt="Simple_Comic_zip" /></div><p>Due to popular request, I&#8217;ve updated my simple framework for processing ZIP files in Hadoop Map/Reduce jobs. Previously the only easy solution was to unzip files locally and then upload them to the Hadoop Distributed File System (HDFS) for processing. This adds a lot of unnecessary complexity when you are dealing with thousands of ZIP files; Java already has a ZipInputStream - it should be a lot easier. &#160; Map/Reduce Background When you <a class="read-more" href="http://cotdp.com/2012/07/hadoop-processing-zip-files-in-mapreduce/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/07/hadoop-processing-zip-files-in-mapreduce/">Hadoop: Processing ZIP files in Map/Reduce</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/07/hadoop-processing-zip-files-in-mapreduce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Netflix knows about you and why it&#8217;s a lesson to others&#8230;</title>
		<link>http://cotdp.com/2012/06/what-netflix-knows-about-you/</link>
		<comments>http://cotdp.com/2012/06/what-netflix-knows-about-you/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:47:30 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[Hadoop Summit]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=326</guid>
		<description><![CDATA[<div style="float:left;"><img width="185" height="64" src="http://cotdp.com/wp-content/uploads/2012/06/netflix-logo-450x450.png" class="attachment-archive-thumb wp-post-image" alt="Netflix Logo" /></div><p>There has been recent a flurry of articles about Netflix and how they are analysing user behaviour and habits to enhance the recommendations they make. Last week Mohammed Sabah (Senior Data Scientist @ Netflix) presented at Hadoop Summit in San Jose describing some of the ways they do this and the impact of making good recommendations &#8211; measurable customer satisfaction. The underlying principle is beautifully simple &#8211; capture data about &#8216;What&#8217; you offer <a class="read-more" href="http://cotdp.com/2012/06/what-netflix-knows-about-you/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/06/what-netflix-knows-about-you/">What Netflix knows about you and why it&#8217;s a lesson to others&#8230;</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/06/what-netflix-knows-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fear, uncertainty and doubt about Cloud</title>
		<link>http://cotdp.com/2012/06/fear-uncertainty-and-doubt-about-cloud/</link>
		<comments>http://cotdp.com/2012/06/fear-uncertainty-and-doubt-about-cloud/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:06:26 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Fear uncertainty and doubt]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=289</guid>
		<description><![CDATA[<p>Since the rise of the Cloud phenomenon there has always been grumbles about the security of data stored within it and data accessible over Cloud-based solutions. Naturally big-name vendors have capitalised upon this fear, uncertainty and doubt by portraying Cloud as being powered by cheap-and-nasty server hardware prone to failure, and managed by spotty teenagers or cowboys. It&#8217;s not difficult to understand why, these massive multinational corporations have largely made their businesses through expensive <a class="read-more" href="http://cotdp.com/2012/06/fear-uncertainty-and-doubt-about-cloud/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/06/fear-uncertainty-and-doubt-about-cloud/">Fear, uncertainty and doubt about Cloud</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/06/fear-uncertainty-and-doubt-about-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we on the Big Data hype cycle?</title>
		<link>http://cotdp.com/2012/06/where-are-we-on-the-big-data-hype-cycle/</link>
		<comments>http://cotdp.com/2012/06/where-are-we-on-the-big-data-hype-cycle/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:49:20 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=212</guid>
		<description><![CDATA[<p>At the moment it seems that every other day brings announcements of a new &#8221;Big Data&#8221; start-up, partnership, conference, report etc. Just about every man and his dog have made some form of press release related to &#8220;Big Data&#8221; recently. Every week I stumble across some &#8220;Big Data&#8221; relevant conference or event that I&#8217;ve just missed out on. If you&#8217;re not familiar with the term Hype cycle &#8211; in a nutshell it <a class="read-more" href="http://cotdp.com/2012/06/where-are-we-on-the-big-data-hype-cycle/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/06/where-are-we-on-the-big-data-hype-cycle/">Where are we on the Big Data hype cycle?</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/06/where-are-we-on-the-big-data-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to: Raspberry Pi impressions: the $35 Linux computer and tinker toy (Engadget)</title>
		<link>http://cotdp.com/2012/06/reaction-to-raspberry-pi-impressions-the-35-linux-computer-and-tinker-toy-engadget/</link>
		<comments>http://cotdp.com/2012/06/reaction-to-raspberry-pi-impressions-the-35-linux-computer-and-tinker-toy-engadget/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 16:23:32 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[embedded linux]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[One Laptop per Child]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[reaction]]></category>

		<guid isPermaLink="false">http://cotdp.com/?p=196</guid>
		<description><![CDATA[<p>This Engadget article by Terrence O&#8217;Brien (@TerrenceOBrien) is a little underwhelming. It has all the writing style and voice I&#8217;m accustomed to reading on Engadget &#8211; where they&#8217;re normally dissecting the latest shiny piece of hardware from Apple, Samsung etc. However the Raspberry Pi was never intended for iPhone-totting news editors; its original purpose was to make learning about computers and programming fun, accessible and inexpensive for Schools and Hobbyists. <a class="read-more" href="http://cotdp.com/2012/06/reaction-to-raspberry-pi-impressions-the-35-linux-computer-and-tinker-toy-engadget/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/06/reaction-to-raspberry-pi-impressions-the-35-linux-computer-and-tinker-toy-engadget/">Reaction to: Raspberry Pi impressions: the $35 Linux computer and tinker toy (Engadget)</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/06/reaction-to-raspberry-pi-impressions-the-35-linux-computer-and-tinker-toy-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the 1st Global Data Science Hackathon</title>
		<link>http://cotdp.com/2012/04/surviving-the-1st-global-data-science-hackathon/</link>
		<comments>http://cotdp.com/2012/04/surviving-the-1st-global-data-science-hackathon/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:22:59 +0000</pubDate>
		<dc:creator>Michael Cutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[kaggle]]></category>

		<guid isPermaLink="false">http://cotdp.com/2012/04/surviving_the_1st_global_data_science_hackathon/</guid>
		<description><![CDATA[<p>If you haven&#8217;t heard already, this week is BigDataWeek &#8211; a coordinated set of community events around the globe to bring like-minded Data Geeks together. One of the most exciting developments is the announcement of the 1st Global Data Science Hackathon.  Starting on Saturday and running for 24 hours competitors around the global will be vying to better predict the Air Quality Index in Cook County, Illinois, USA. If you haven&#8217;t already signed up its not too-late, you can <a class="read-more" href="http://cotdp.com/2012/04/surviving-the-1st-global-data-science-hackathon/">Read More...</a></p><p>The post <a href="http://cotdp.com/2012/04/surviving-the-1st-global-data-science-hackathon/">Surviving the 1st Global Data Science Hackathon</a> appeared first on <a href="http://cotdp.com">Michael Cutler&#039;s personal website</a>.</p>]]></description>
		<wfw:commentRss>http://cotdp.com/2012/04/surviving-the-1st-global-data-science-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
